Home

schrubben brennen Erbärmlich pi3 kinase converse resistance prostate cancer Flamme Geschichte Zement

The role of the p90 ribosomal S6 kinase family in prostate cancer  progression and therapy resistance | Oncogene
The role of the p90 ribosomal S6 kinase family in prostate cancer progression and therapy resistance | Oncogene

ETV6 is inversely correlated with TWIST1 in human prostate cancer. (a)... |  Download Scientific Diagram
ETV6 is inversely correlated with TWIST1 in human prostate cancer. (a)... | Download Scientific Diagram

Identification of the PTEN-ARID4B-PI3K pathway reveals the dependency on  ARID4B by PTEN-deficient prostate cancer | Nature Communications
Identification of the PTEN-ARID4B-PI3K pathway reveals the dependency on ARID4B by PTEN-deficient prostate cancer | Nature Communications

A Model for the PI3K/Akt Pathway and PTEN Tumor Suppressor on AR... |  Download Scientific Diagram
A Model for the PI3K/Akt Pathway and PTEN Tumor Suppressor on AR... | Download Scientific Diagram

Effect of MERTK knockdown on growth of prostate cancer cells in culture...  | Download Scientific Diagram
Effect of MERTK knockdown on growth of prostate cancer cells in culture... | Download Scientific Diagram

The emerging role of the PI3-K-Akt pathway in prostate cancer progression | Prostate  Cancer and Prostatic Diseases
The emerging role of the PI3-K-Akt pathway in prostate cancer progression | Prostate Cancer and Prostatic Diseases

Efferocytosis of apoptotic prostate cancer cells and normal prostate... |  Download Scientific Diagram
Efferocytosis of apoptotic prostate cancer cells and normal prostate... | Download Scientific Diagram

IJMS | Free Full-Text | Autophagy—A Hidden but Important Actor on Oral  Cancer Scene | HTML
IJMS | Free Full-Text | Autophagy—A Hidden but Important Actor on Oral Cancer Scene | HTML

Nutrients | Free Full-Text | Dietary Phytochemicals in Zinc Homeostasis: A  Strategy for Prostate Cancer Management | HTML
Nutrients | Free Full-Text | Dietary Phytochemicals in Zinc Homeostasis: A Strategy for Prostate Cancer Management | HTML

Deregulated PTEN/PI3K/AKT/mTOR signaling in prostate cancer: Still a  potential druggable target? - ScienceDirect
Deregulated PTEN/PI3K/AKT/mTOR signaling in prostate cancer: Still a potential druggable target? - ScienceDirect

The role of the p90 ribosomal S6 kinase family in prostate cancer  progression and therapy resistance | Oncogene
The role of the p90 ribosomal S6 kinase family in prostate cancer progression and therapy resistance | Oncogene

Cross-species regulatory network analysis identifies a synergistic  interaction between FOXM1 and CENPF that drives prostate cancer malignancy.  - Abstract - Europe PMC
Cross-species regulatory network analysis identifies a synergistic interaction between FOXM1 and CENPF that drives prostate cancer malignancy. - Abstract - Europe PMC

Molecules | Free Full-Text | Diabetes and Cancer: Metabolic Association,  Therapeutic Challenges, and the Role of Natural Products | HTML
Molecules | Free Full-Text | Diabetes and Cancer: Metabolic Association, Therapeutic Challenges, and the Role of Natural Products | HTML

ETV6 is inversely correlated with TWIST1 in human prostate cancer. (a)... |  Download Scientific Diagram
ETV6 is inversely correlated with TWIST1 in human prostate cancer. (a)... | Download Scientific Diagram

Molecules | Free Full-Text | Ras and Wnt Interaction Contribute in Prostate  Cancer Bone Metastasis | HTML
Molecules | Free Full-Text | Ras and Wnt Interaction Contribute in Prostate Cancer Bone Metastasis | HTML

PDF) Snail promotes cell migration through PI3K/AKT-dependent Rac1  activation as well as PI3K/AKT-independent pathways during prostate cancer  progression
PDF) Snail promotes cell migration through PI3K/AKT-dependent Rac1 activation as well as PI3K/AKT-independent pathways during prostate cancer progression

The role of PI3K/AKT-related PIP5K1α and the discovery of its selective  inhibitor for treatment of advanced prostate cancer | PNAS
The role of PI3K/AKT-related PIP5K1α and the discovery of its selective inhibitor for treatment of advanced prostate cancer | PNAS

Abiraterone Followed by Enzalutamide Versus Enzalutamide Followed by  Abiraterone in Chemotherapy-naive Patients With Metastatic Castration-resistant  Prostate Cancer - Clinical Genitourinary Cancer
Abiraterone Followed by Enzalutamide Versus Enzalutamide Followed by Abiraterone in Chemotherapy-naive Patients With Metastatic Castration-resistant Prostate Cancer - Clinical Genitourinary Cancer

The crossroads of breast cancer progression: insights into the modulat | OTT
The crossroads of breast cancer progression: insights into the modulat | OTT

Filtering of the Gene Signature as the Predictors of Cisplatin-Resistance  in Ovarian Cancer
Filtering of the Gene Signature as the Predictors of Cisplatin-Resistance in Ovarian Cancer

Molecules | Free Full-Text | Ras and Wnt Interaction Contribute in Prostate  Cancer Bone Metastasis | HTML
Molecules | Free Full-Text | Ras and Wnt Interaction Contribute in Prostate Cancer Bone Metastasis | HTML

Differential gene expression of bone marrow-derived and peritoneal... |  Download Scientific Diagram
Differential gene expression of bone marrow-derived and peritoneal... | Download Scientific Diagram

Non-canonical activation of hedgehog in prostate cancer cells mediated by  the interaction of transcriptionally active androgen receptor proteins with  Gli3 | Oncogene
Non-canonical activation of hedgehog in prostate cancer cells mediated by the interaction of transcriptionally active androgen receptor proteins with Gli3 | Oncogene

PI3Kδ Inhibitors in Cancer: Rationale and Serendipity Merge in the Clinic |  Cancer Discovery
PI3Kδ Inhibitors in Cancer: Rationale and Serendipity Merge in the Clinic | Cancer Discovery

Androgen synthesis inhibitors in the treatment of castration-resistant  prostate cancer
Androgen synthesis inhibitors in the treatment of castration-resistant prostate cancer

Activation of Phosphatidylinositol 3-Kinase (PI3K) and Mitogen-activated  Protein Kinase (MAPK) Signaling and the Consequent Induction of  Transformation by Overexpressed 14-3-3γ Protein Require Specific Amino  Acids within 14-3-3γ N-terminal Variable ...
Activation of Phosphatidylinositol 3-Kinase (PI3K) and Mitogen-activated Protein Kinase (MAPK) Signaling and the Consequent Induction of Transformation by Overexpressed 14-3-3γ Protein Require Specific Amino Acids within 14-3-3γ N-terminal Variable ...

Targeting PI3K signalling in cancer: opportunities, challenges and  limitations | Nature Reviews Cancer
Targeting PI3K signalling in cancer: opportunities, challenges and limitations | Nature Reviews Cancer